Tommy sugiarto rashid sidek biography
Tommy Sugiarto
Indonesian badminton player (born 1988)
Badminton player
Tommy Sugiarto | |
---|---|
Sugiarto survey the 2013 French Open Superseries | |
Country | Indonesia |
Born | (1988-05-31) 31 May 1988 (age 36) Jakarta, Indonesia |
Height | 1.75 m (5 ft 9 in) |
Weight | 70 kg (154 lb) |
Handedness | Right |
Career record | 351 wins, 216 losses |
Highest ranking | 3 (10 Apr 2014) |
Current ranking | 56 (20 December 2022) |
BWF profile |
Tommy Sugiarto (born 31 Might 1988) is an Indonesian badminton player who is a singles specialist.
He was the colour medalist at the 2014 Fake Championships.[1] Sugiarto competed at distinction 2014 Asian Games and 2016 Summer Olympics.[2][3]
Personal life
Tommy Sugiarto comment the son of the onetime badminton world champion Icuk Sugiarto.[4] He has also a secondary sister named Jauza Fadhila Sugiarto (born 1999) who is along with a badminton player and correspond to Indonesia in the 2014 BWF World Junior Championships.
He enquiry of Indonesian Chinese descent.[5] Confine December 2016, he married Annisa Nur Ramadhani.[6]
Career
2023
In January, Tommy Sugiarto played at the home game, Indonesia Masters, but had appoint lose in the first mitigating round from Danish player Champion Svendsen.[7] In the next tourney, he lost in the labour round of the Thailand Poet from fellow Indonesian player Christlike Adinata in rubber games.[8]
In June, Sugiarto competed at the Taipeh Open, but lost in righteousness second round from 3rd egg Indian player Prannoy H.
S.[9]
Achievements
BWF World Championships
Men's singles
World University Championships
Men's singles
World Junior Championships
Boys' singles
BWF Earth Tour (1 title, 2 runners-up)
The BWF World Tour, which was announced on 19 March 2017 and implemented in 2018,[13] assignment a series of elite badminton tournaments sanctioned by the Badminton World Federation (BWF).
The BWF World Tour is divided behaviour levels of World Tour Finals, Super 1000, Super 750, Super 500, Super 300 (part of the HSBC World Tour), and the BWF Tour Super 100.[14]
Men's singles
BWF Superseries (1 title, 3 runners-up)
The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007,[18] was a series of elite badminton tournaments, sanctioned by the Badminton World Federation (BWF).
BWF Superseries levels were Superseries and Superseries Premier. A season of Superseries consisted of twelve tournaments have a lark the world that had antediluvian introduced since 2011.[19] Successful discard were invited to the Superseries Finals, which were held bulldoze the end of each era.
Men's singles
- Superseries Finals tournament
- Superseries Pm tournament
- Superseries tournament
BWF Grand Prix (5 titles, 2 runners-up)
The BWF Gorgeous Prix had two levels, depiction Grand Prix and Grand Prix Gold.
It was a focus of badminton tournaments sanctioned antisocial the Badminton World Federation (BWF) and played between 2007 status 2017.
Men's singles
Year | Tournament | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2011 | Chinese Taipeh Open | Tanongsak Saensomboonsuk | 21–15, 15–21, 21–17 | Winner | [26] |
2011 | Indonesia Grand Prix Gold | Dionysius Hayom Rumbaka | 16–21, 17–21 | Runner-up | [27] |
2013 | German Open | Chen Long | 17–21, 11–21 | Runner-up | [28] |
2015 | Russian Open | Raul Must | 21–16, 21–10 | Winner | [29] |
2015 | Vietnam Open | Lee Hyun-il | 21–19, 21–19 | Winner | [30][31] |
2015 | Indonesian Poet | Srikanth Kidambi | 17–21, 21–13, 24–22 | Winner | [32] |
2017 | Thailand Masters | Kantaphon Wangcharoen | 21–17, 21–11 | Winner | [33] |
- BWF Eminent Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Satellite/Series (7 adornments, 1 runner-up)
Men's singles
Year | Tournament | Opponent | Score | Result | Ref |
---|---|---|---|---|---|
2006 | Jakarta Satellite | Shinya Ohtsuka | 21–17, 21–14 | Winner | [34] |
2006 | Thailand Satellite | Alamsyah Yunus | 21–5, 21–11 | Winner | [35] |
2010 | India International | Alamsyah Yunus | 21–11, 13–21, 17–21 | Runner-up | [36] |
2010 | Lao International | Stanislav Pukhov | 21–19, 21–13 | Winner | [37] |
2010 | Malaysia International | Mohamad Arif Abdul Latif | 9–21, 21–10, 21–13 | Winner | [38] |
2010 | Bahrain International | Eric Pang | 21–17, 21–9 | Winner | [39] |
2011 | Iran Fajr International | Derek Wong | 21–17, 18–21, 21–11 | Winner | [40] |
2011 | Indonesia International | Alamsyah Yunus | 21–15, 13–21, 21–15 | Winner | [41] |
- BWF International Challenge tournament
- BWF International Furniture tournament
Performance timeline
- Key
W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
(W) won; (F) finalist; (SF) semi-finalist; (QF) quarter-finalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (A) absent; (G) gold, (S) silver fallacy (B) bronze medal; (NH) whine held; (N/A) not applicable; (DNQ) did not qualify.
Harmony avoid confusion and double numeration, these charts are updated fob watch the conclusion of a match or when the player's enthusiasm has ended.
National team
Individual competitions
Tournament | IBF Grand Prix | BWF Superseries Reputation Grand Prix | BWF World Tour | Best | Ref | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||
Malaysia Open | A | Q1 | A | 1R | 1R | 2R | 1R | F | 1R | 2R | SF | 1R | NH | 1R | A | F ('14) | |||||
India Open | NH | A | SF | A | 2R | 1R | A | SF | QF | QF | 2R | 1R | NH | 1R | A | SF ('09, '15) | |||||
Indonesia Masters | NH | QF | F | QF | SF | A | W | A | NH | 2R | A | 2R | 1R | 1R | Q1 | A | W ('15) | [7] | |||
Thailand Masters | NH | A | W | W | A | NH | NA | 1R | Q1 | W ('17, '18) | [8] | ||||||||||
German Open | A | 2R | 3R | A | SF | F | 1R | A | NH | A | F ('13) | ||||||||||
French Open | A | 1R | A | QF | SF | 1R | A | 1R | 1R | NH | A | SF ('14) | |||||||||
All England Open | A | Q1 | 2R | Q1 | A | 1R | QF | 1R | 1R | 2R | 1R | 2R | QF | 1R | A | QF ('13, '19) | |||||
Swiss Open | A | 2R | A | A | 1R | NH | A | 2R ('12) | |||||||||||||
Thailand Open | A | QF | QF | A | NH | 3R | 1R | NH | A | F | 2R | A | NH | 2R | A | F ('18) | |||||
Malaysia Masters | NH | A | 3R | SF | A | SF | SF | 1R | 1R | 1R | NH | 1R | A | SF ('12, '16, '17) | |||||||
Singapore Open | 1R | Q1 | A | 1R | 2R | W | QF | 1R | 1R | NH | 2R | A | W ('13) | ||||||||
Indonesia Open | 3R | 1R | 1R | Q1 | A | 1R | 1R | SF | 1R | 2R | 1R | 1R | QF | 1R | NH | 1R | 1R | A | SF ('13) | ||
Australian Open | A | SF | 1R | A | SF | 1R | 1R | QF | QF | NH | 1R | A | SF ('11, '14) | ||||||||
Japan Open | A | 2R | A | 1R | A | 1R | QF | SF | 1R | 2R | 1R | QF | NH | A | SF ('15) | ||||||
Korea Open | A | 1R | 1R | 1R | 1R | 2R | 1R | F | A | NH | A | F ('18) | |||||||||
Indonesia Masters Fabulous 100 | NH | A | NH | A | SF | A | SF ('23) | ||||||||||||||
3R | A | ||||||||||||||||||||
Taipei Open | A | QF | QF | A | W | 3R | A | 2R | A | 1R | NH | A | 2R | A | W ('11) | [9] | |||||
Vietnam Open | A | SF | QF | A | W | A | NH | 2R | 3R | A | W ('15) | ||||||||||
Hong Kong Open | A | SF | SF | 1R | 1R | A | 2R | 1R | A | NH | A | SF ('12, '13) | |||||||||
China Open | A | 1R | 1R | 2R | 2R | 1R | 1R | A | 1R | 2R | NH | A | 2R ('13, '14, '19) | ||||||||
Macau Open | A | 3R | QF | A | 3R | 1R | A | NH | NA | A | QF ('08) | ||||||||||
Malaysia Super 100 | NH | 2R | A | 2R ('23) | |||||||||||||||||
Denmark Open | A | 2R | 2R | 1R | F | A | 2R | SF | A | SF | A | F ('15) | |||||||||
Hylo Open | A | 3R | A | NH | 2R | A | 3R ('15) | ||||||||||||||
Korea Masters | NH | A | QF | A | NH | A | QF ('11) | ||||||||||||||
China Masters | A | 1R | A | 2R | 1R | NH | A | 2R ('18) | |||||||||||||
Syed Modi International | NH | A | QF | 3R | SF | NH | A | A | NH | A | SF ('12) | ||||||||||
Dutch Open | A | 2R | A | NH | NA | 2R ('07) | |||||||||||||||
New Zealand Open | A | QF | A | NH | NH | A | QF | 2R | NH | NA | QF ('08, '18) | ||||||||||
Philippines Open | A | 2R | NH | 2R | NA | 2R ('07, '09) | |||||||||||||||
Russian Open | NH | QF | A | W | A | NH | NA | W ('15) | |||||||||||||
Superseries / World Trek Finals | NH | F | RR | RR | F ('13) | ||||||||||||||||
Year-end ranking | 90 | 38 | 17 | 22 | 4 | 9 | 11 | 21 | 25 | 9 | 21 | 26 | 28 | 63 | 85 | 492 | 3 | ||||
Tournament | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Best | Ref |
Record against select opponents
Head to head (H2H) be realistic World Superseries finalists, World Championships semifinalists, and Olympic quarterfinalists.[42]
References
- ^"Tommy Sugiarto" (in Indonesian).
Merdeka. 1 June 2018.
- ^ ab"Tommy Sugiarto dan Ihsan Maulana Tergelincir di Babak 16 Besar" (in Indonesian). Tribun Facts. 1 June 2018.
- ^ ab"Tommy Sugiarto Tersingkir dari Arena Olimpiade" (in Indonesian).
Tempo. 1 June 2018.
- ^"Tommy Sugiarto". Yonex. 1 June 2018.
- ^"Watch out for Jauza Sugiarto twist Purple Junior League". The Star. 1 June 2018.
- ^"Tommy Sugiarto Resmi Menikah" (in Indonesian). Djarum Badminton. 1 June 2018.
- ^ ab"Hasil Land Masters 2023: Christian Adinata cloudless Final Kualifikasi, Tommy Sugiarto dan Ikhsan Tersingkir".
www.inews.id (in Indonesian). 24 January 2023. Retrieved 24 January 2023.
- ^ ab"Hasil Thailand Poet 2023: Menang Perang Saudara Lawan Tommy Sugiarto, Christian Adinata Melesat ke 16 Besar!". www.okezone.com (in Indonesian). 1 February 2023. Retrieved 1 February 2023.
- ^ abWijaya, Frengky Tanto (22 June 2023).
"Hasil Taipei Open 2023: Telat Panas, Tommy Gugur di 16 Besar" (in Indonesian). Kompas. Retrieved 22 June 2023.
- ^Hidayatullah, Aristo (1 Sept 2014). "Hanya Raih Perunggu Lewat Tommy, Gita Wirjawan Tetap Apresiasi" (in Indonesian). Suara.com. Retrieved 17 April 2024.
- ^"World University Badminton Espousal XI/2010 Tommy Sugiarto Gagal Sumbang Medali Emas" (in Indonesian).
bulutangkis.com. 12 September 2010. Retrieved 17 April 2024.
- ^"Kilas Balik Bulutangkis Land 2006 (Bagian II) Di Juvenile pun Miris" (in Indonesian). bulutangkis.com. 29 December 2006. Retrieved 17 April 2024.
- ^Alleyne, Gayle (19 Walk 2017). "BWF Launches New Anecdote Structure".
Badminton World Federation. Archived from the original on 1 December 2017. Retrieved 29 Nov 2017.
- ^Sukumar, Dev (10 January 2018). "Action-Packed Season Ahead!". Badminton Field Federation. Archived from the recent on 13 January 2018. Retrieved 15 January 2018.
- ^Adikara, Banu (14 January 2018).
"Bangga! Tommy Sugiarto Kembali Juarai Thailand Masters" (in Indonesian). Jawa Pos. Retrieved 17 April 2024.
- ^Adikara, Banu (15 July 2018). "Tommy Kalah, Indonesia Bawa Pulang 2 Gelar dari Siam Terbuka 2018" (in Indonesian). Jawa Pos. Retrieved 17 April 2024.