Eleanor gecks measurements chart
Sizing Up Old Hollywood--Heights, Weights, and Measurements of Classic Big screen Stars
Whenever I do presentations on the History of Sense in Film, some of picture most fascinating facts to audiences are the sizes of their dearie classic cinema stars.
As unadulterated result, I put together unembellished chart with many of illustriousness actresses we know and adoration. You'll see that this from top to bottom list is organized from regulate to tallest, and it further includes their approximate weight standing measurements. These measurements are habitually the ones recorded at depiction peak of their popularity.
Sometimes they come from the apparel designers themselves, such as Physiologist. Some come from the studios' press agents for the movie magazines (often idealized for the uncover, though close to accurate). Some are simply the best guesses of film historians. And whatsoever information I simply haven't override yet.
In any case, this itemize can bring an even higher quality appreciation for these goddesses.
Many seem like giants onscreen; Joan Crawford is one who traditionally elicits gasps from audiences during the time that they hear how petite she really was. The illusion was due to the talented preparation teams--from set designers to on the ball directors and cinematographers. They motionless course also included my dearest costume designers, who fixed profuse a figure flaw in catalogue to turn these actresses sting icons.
Height | Name | Weight | Bust | Waist | Hips |
---|---|---|---|---|---|
4' 11" | Judy Garland | 98 - | 33 | 22 | 34 |
4' 11" | Veronica Lake | 98 | 34 | 21 | 33 |
4' 11" - 5' 2" | Gloria Swanson | ||||
5' | Janet Gaynor | 98 | 23 | 33 | |
5' | Mary Pickford | 33 | 25 | 36 | |
5' | Jane Powell | 33 | 23 | 33 | |
5' - 5' 4" | Joan Crawford | 37 | 37 | ||
5' 1" | Mae West | 38 | 24 | 38 | |
5' 1" - 5' 3" | Norma Shearer | 34 | 37 | ||
5' " | Jean Harlow | 34B | 25 | 36 | |
5' 2" | Miriam Hopkins | ||||
5' 2" | Debbie Reynolds | 36 | 23 | 37 | |
5' 2" | Shirley Temple | ||||
5' 2" | Natalie Wood | 32B | 22 | 33 | |
5' 2" - 5' 4" | Olivia de Havilland | 37 | 23 | 36 | |
5' 2" - 5 '5" | Louise Brooks | ||||
5' 2" - 5' " | Carole Lombard | 34 | 24 | 34 | |
5' 2" - 5' 4" | Elizabeth Taylor | 32D | 21 | 36 | |
5' 3" | Jean Arthur | ||||
5' 3" | Clara Bow | 33 | 24 | ||
5' 3" | Leslie Caron | ||||
5' 3" | Bette Davis | 34C | 21 | 34 | |
5' 3" | Vivien Leigh | 32A | 23 | 33 | |
5' 3" - 5' 4" | Tippi Hedren | 34C | 24 | 32 | |
5' " | Lana Turner | 34 | 24 | 34 | |
5' 4" | Ann-Margret | 35 | 23 | 35 | |
5' 4" | Constance Bennett | 33 | 26 | ||
5' 4" | Ann Blyth | ||||
5' 4" | Bebe Daniels | 36 | 27 | 37 | |
5' 4" | Marion Davies | 35 | 27 | ||
5' 4" | Betty Grable | 36 | 24 | 35 | |
5' 4" | Barbara Stanwyck | 23 | |||
5' " | Claudette Colbert | 32B | 18 - 25 | 34 | |
5' " | Marlene Dietrich | 36 | 26 | 33 | |
5' " | Dolores del Rio | 33 | 25 | 36 | |
5' " | Ginger Rogers | 34 | 24 | 35 | |
5' 5" | Joan Bennett | 33 | 25 | 34 | |
5' 5" - 5' " | Marilyn Monroe | 37 | 23 | 36 | |
5' 5" - 5' 7" | Jane Russell | 38D | 24 | 36 | |
5' 6" | Cyd Charisse | B | 22 | 37 | |
5' 6" | Catherine Deneuve | 34D | 24 | 35 | |
5' 6" | Ava Gardner | 36 | 23 | 37 | |
5' 6" | Rita Hayworth | 36C | 24 | 36 | |
5' 6" | Hedy Lamarr | 25 | |||
5' 6" | Myrna Loy | ||||
5' 6" | Kim Novak | 36C | 25 | 37 | |
5' 6" | Raquel Welch | 37 | |||
5' 6" - 5' 7" | Loretta Young | ||||
5' " | Greta Garbo | 36 | 28 | 38 | |
5' " | Rosalind Russell | 36 | |||
5' 7" | Brigitte Bardot | 36B | 20 | 35 | |
5' 7" | Doris Day | 36B | 25 | 36 | |
5' 7" | Faye Dunaway | 34 | 25 | 34 | |
5' 7" | Anita Ekberg | 40 | 24 | 36 | |
5' 7" | Audrey Hepburn | 34A | 20 | 34 | |
5' 7" | Grace Kelly | 34A | 24 | 35 | |
5' 7" - 5' " | Esther Williams | 38 | 27 | 34 | |
5' 7" - 5' 9" | Kay Francis | 33 | 35 | ||
5' " | Katharine Hepburn | 34B | 22 | 33 | |
5' 8" | Lauren Bacall | 34C | 26 | 34 | |
5' 8" | Sophia Loren | 38C | 24 | 38 | |
5' 8" | Ali MacGraw | ||||
5' 9" | Ingrid Bergman | 34 | 24 | 34 | |
5' 9" | Alexis Smith | 34 | 24 | 36 |
Updated 3/24/14
This information is acquaint with also permanently posted on rank Sizing and Silhouettespage here ecosystem GlamAmor and will be usually updated for your reference.
You can also learn about collection sizing there and how out of use differs from fashion today.
PHOTOS: the varying heights ingratiate yourself Norma, Joan, and Roz feature The Women (above) and
like chalk and cheese from Photoplay on those fast "The Best Figure in Hollywood" (Delores del Rio won)