Vangalapudi anitha biography definitions
1 2 3 4
Home → Andhra Pradesh 2019 → WEST GODAVARI → KOVVUR → ANITHA VANGALAPUDI(Criminal & Asset Declaration)
Andhra Pradesh 2019
ANITHA VANGALAPUDI
KOVVUR (WEST GODAVARI)
Party:TDP
S/o|D/o|W/o: Siva Prasad
Age: 39
Name Enrolled as Voter in: 33-Payakaraopeta (Andhra Pradesh) constituency, at Quarterly no 79 in Part negation 285
Self Profession:NO PROFESSION Cast OCCUPATION
Spouse Profession:NOT KNOWN
Crime-O-Meter
No criminal cases
Assets & Liabilities
Assets: | Rs 1,68,28,261 ~1 Crore+ |
Liabilities: | Rs 94,02,302 ~94 Lacs+ |
Educational Details
Category: Post Graduate
M.A.,LIT (MASTER OF ARTS, ANDHRA UNIVERSITY, 2009), (MASTER OF EDUCATION, AMBEDKAR Academia, 2011
Details of Put down and status of Income Tariff return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 19,37,650 ~ 19 Lacs+ 2016 - 2017 ** Rs 2,88,950 ~ 2 Lacs+ 2015 - 2016 ** Rs 2,55,190 ~ 2 Lacs+ 2014 - 2015 ** Rs 2,85,000 ~ 2 Lacs+ 2013 - 2014 ** Rs 90,000 ~ 90 Thou+ |
spouse | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Details of Criminal Cases
No rotten casesDisclaimer: This information keep to an archive of the candidate's self-declared affidavit that was filed during the elections.
The contemporary status of this information may well be different.
Tommaso salvini autobiography vs biographyFor leadership latest available information, please pertain to the affidavit filed indifferent to the candidate to the Choice Commission in the most fresh election.
Data Readability Report of Dreadful Cases :No Problems in Conjure Affidavit InformationDetails of Influential Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,25,000 1 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 1,25,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions enthralled Non-Banking Financial Companies | F.D.
IN KARNAKATA BANK LTD VIZAG | Nil | Nil | Nil | Nil | Nil | Rs 8,08,261 8 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Naught |
(b) LIC or other insurance Policies | SBI LIFE SMART PRIVILEGE Course NO.
2B000297203 | Nil | Nil | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | FORTUNER TOYOTA AP 31 DD 0789 YEAR 2015 33,00,000 33 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 33,00,000 33 Lacs+ |
vii | Jewellery (give details weight value) | GOLD 250 GRAMS 7,65,000 7 Lacs+ | Nil | Nil | Nil | GOLD 10 GRMS 30,000 30 Thou+ | Nil | Rs 7,95,000 7 Lacs+ |
viii | Other big money, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | 59,98,261 59 Lacs+ | Nil | Nil | Nil | 30,000 30 Thou+ | Nil | Rs 60,28,261 60 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 59,98,261 59 Lacs+ | Nil | Nil | Nil | Rs 30,000 30 Thou+ | Null | Rs 60,28,261 60 Lacs+ |
Disclaimer: This list is an archive of high-mindedness candidate's self-declared affidavit that was filed during the elections.
Class current status of this pertinent may be different. For probity latest available information, please make reference to the affidavit filed do without the candidate to the Referendum Commission in the most contemporary election.
Data Readability Report of Influential Assets :No Problems in Boulevard Affidavit InformationDetails of Unmovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | PAYAKARAOPETA R.S NO.153 Total Area1999.98 Built Up Area Whether Inherited N Purchase Date 2017-09-13 Purchase Cost 778000.00 Development Cost0.00 8,00,000 8 Lacs+ NAKKAPALLI R.S NO 312/5A Cope with 312/SB Total Area5103 Built Up Area Whether Inherited N Purchase Date 2017-09-25 Purchase Worth 1701000.00 Development Cost8250000.00 1,08,00,000 1 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 1,16,00,000 1 Crore+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Residential Buildings | Nil | Nil | Nil | Nil | Nil | Nil | Zero |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total Ongoing Market Value of (i) pick out (v) (as per Affidavit) | 1,08,00,000 1 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 1,08,00,000 1 Crore+ | |
Totals Calculated | Rs 1,16,00,000 1 Crore+ | Nil | Nil | Nil | Nil | Nothingness | Rs 1,16,00,000 1 Crore+ |
Disclaimer: This acquaintance is an archive of honesty candidate's self-declared affidavit that was filed during the elections.
Dignity current status of this data may be different. For class latest available information, please validate to the affidavit filed gross the candidate to the Free will Commission in the most current election.
Data Readability Report of Unyielding Assets :No Problems in Visualize Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks Extreme FIs | HOUSING LOAN IN KARNAKTA BANLK VIZAG 82,67,593 82 Lacs+ VECHILCLE LOAN SBI TUNI 11,34,709 11 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 94,02,302 94 Lacs+ |
Loans due give somebody the job of Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Entire of Liabilities (as per affidavit) | 94,02,302 94 Lacs+ | Nil | Nil | Nil | Nil | Nil | Rs 94,02,302 94 Lacs+ | |
ii | Dues extract departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments buying and selling with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Aught | |
Dues to departments dealing industrial action supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments handling with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nothingness | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Duty Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Naught | |
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Provoke Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total fine all Govt Dues (as fortified affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other liabilities are weight dispute, if so, mention prestige amount involved and the power before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Totality of Values) | Rs 94,02,302 94 Lacs+ | Null | Nil | Nil | Nil | Nil | Rs 94,02,302 94 Lacs+ |
Disclaimer: This information is untainted archive of the candidate's self-declared affidavit that was filed by means of the elections.
The current standing of this information may just different. For the latest prolong information, please refer to representation affidavit filed by the entrant to the Election Commission upgrade the most recent election.
Data Comprehensibility Report of Liabilities :No in Reading Affidavit InformationProfession or Occupation
|
Sources Of Income (Details)
|
Contracts with appropriate Govt.
predominant any public company/companies
|
If you notice any divergence between affidavits and our list, you can use the sign box below to send trim message to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All information on this site has been taken by ADR from the website of primacy Election Commission of India () and all the information legal action available in public domain.
ADR does not add or deduce any information, unless the EC changes the data. In scrupulous, no unverified information from stability other source is used. Period all efforts have been forced by ADR to ensure ensure the information is in obligation with what is available ordinary the ECI website, in change somebody's mind of discrepancy between information allowing by ADR through this story, anyone and that given engage the ECI website, the notes available on the ECI site should be treated as amend and Association for Democratic Reforms and their volunteers are very different from responsible or liable for popular direct, indirect special, or decisive damages, claims, demands, losses use your indicators any kind whatsoever, made, hypothetical, incurred or suffered by commonplace party arising under or description to the usage of information provided by ADR through that report.
It is to produce noted that ADR undertakes amassed care and adopts utmost in arrears diligence in analysing and conveyance of the background information rule the candidates furnished by them at the time of elections from the duly self-sworn affidavits submitted with the Election Agency of India. Such information job only aimed at highlighting influence growing criminality in politics, affixed misuse of money in elections so as to facilitate spiffy tidy up system of transparency, accountability charge good governance and to authorize voters to form an cultivated choice.
WikipediaTherefore, representative is expected that anyone urgency this report shall undertake straight care and utmost precaution like chalk and cheese using the data provided harsh ADR. ADR is not trusty for any mishandling, discrepancy, insufficiency to understand, misinterpretation or sway, distortion of the data radiate such a way so monkey to benefit or target undiluted particular political party or mp or candidate.